| Rakeback % | 30 |
| Support Email | support@FortunePoker.com |
|
| Offerings | Poker ,
|
|
|
| Payment Methods | ,
,
,
,
,
,
,
,
,
 |
| Deposit Methods | ,
,
,
,
,
,
,
,
,
,
,
,
 |
Rake Race Detail
| Name | €1,000 Raked Hands Race II. |
| Operator | Fortune Poker |
| Start Time | Nov 16. |
| End Time | Nov 30. |
|
|
Bonus Detail
| Bonus Type | Rakeback |
| Max. Bonus Amt. | $ |
| Recommendation | Recommended |
| Player Level | Intermediate |
| Release Increments | $ |
|
| Bonus Type | First Deposit |
| Max. Bonus Amt. | 1000 |
| Deposit % | 200 |
| Time Limit | 60 |
| Clearing Requirements | €70 rake / €10 |
| Recommendation | Highly Recommended |
| Player Level | Intermediate |
| Release Increments | 10 |
| Min. Deposit | 20 |
|
| Bonus Type | Reload |
| Max. Bonus Amt. | 500 |
| Deposit % | 100 |
| Time Limit | 60 |
| Clearing Requirements | € 70 / € 10 |
| Recommendation | Highly Recommended |
| Player Level | Advanced |
| Release Increments | 10 |
| Min. Deposit | 20 |
|
| Bonus Type | Reload |
| Max. Bonus Amt. | 1000 |
| Deposit % | 200 |
| Time Limit | 60 |
| Clearing Requirements | € 50 / € 10 |
| Recommendation | Highly Recommended |
| Player Level | Advanced |
| Release Increments | 10 |
| Min. Deposit | 20 |
|
Bookmark/Search this post with