| Support Email | support@interpoker.com |
| Offerings | Poker Casino
|
|
| Payment Methods | ,
,
,
,
,
,
,
,
,
 |
| Deposit Methods | ,
,
,
,
,
,
,
,
,
,
 |
|
Rake Race Detail
| Name | 500 Rake Race 3. |
| Operator | InterPoker |
| Start Time | 2010-08-23 |
| End Time | 2010-08-29 |
| Regularity | One-Off |
|
| First Place Amount | € |
| Prize Pool | €2500 |
| Places Paid | 10 |
| Based On | Points |
| Scale | Operator Race |
|
Bonus Detail
| Bonus Type | First Deposit |
| Max. Bonus Amt. | 1000 |
| Deposit % | 200 |
| Time Limit | 60 |
| Clearing Requirements | 150 FPP / €5 |
| Recommendation | Recommended |
| Player Level | Advanced |
| Release Increments | 1000 |
| Min. Deposit | 75 |
|
| Bonus Type | Monthly |
| Max. Bonus Amt. | $200 |
| Deposit % | 0 |
| Time Limit | 30 |
| Clearing Requirements | 800 MPP / $100 |
| Recommendation | Recommended |
| Player Level | Advanced |
| Release Increments | $100 |
| Min. Deposit | $0 |
| Bonus Code | 200NOV1 + 200NOV2 |
|
| Bonus Type | Monthly |
| Max. Bonus Amt. | $100 |
| Deposit % | 0 |
| Time Limit | 30 |
| Clearing Requirements | 400 MPP / $50 |
| Recommendation | Recommended |
| Player Level | Intermediate |
| Release Increments | $50 |
| Min. Deposit | $0 |
| Bonus Code | 100NOV1 + 100NOV2 |
|
| Bonus Type | Monthly |
| Max. Bonus Amt. | $60 |
| Deposit % | 0 |
| Time Limit | 30 |
| Clearing Requirements | 240 MPP / $30 |
| Recommendation | Recommended |
| Player Level | Novice |
| Release Increments | $30 |
| Min. Deposit | $0 |
| Bonus Code | 60NOV1 + 60NOV2 |
|
Bookmark/Search this post with