| Rakeback % | 40 |
| Offerings | Poker ,
Casino ,
Bingo ,
|
|
| Website Languages | ,
,
 |
| Support Languages | ,
,
 |
|
| Payment Methods | ,
,
,
,
 |
| Deposit Methods | ,
,
,
,
,
 |
Rake Race Detail
| Name | $5000 Monthly Point Challenge |
| Operator | Tower Gaming |
| Start Time | Oct 01. |
| End Time | Oct 31. |
|
|
Bonus Detail
| Bonus Type | First Deposit |
| Max. Bonus Amt. | $200 |
| Deposit % | 100 |
| Time Limit | 60 |
| Clearing Requirements | 8 FPP / $1 |
| Recommendation | Recommended |
| Player Level | Intermediate |
| Release Increments | $5 |
|
| Bonus Type | First Deposit |
| Max. Bonus Amt. | $500 |
| Deposit % | 200 |
| Time Limit | 30 |
| Clearing Requirements | 8 FPP / $1 |
| Recommendation | Recommended |
| Player Level | Professional |
| Release Increments | $10 |
|
| Bonus Type | First Deposit |
| Max. Bonus Amt. | $10000 |
| Deposit % | 666 |
| Time Limit | 90 |
| Clearing Requirements | 8 FPP / $1 |
| Recommendation | Recommended |
| Player Level | Professional |
| Release Increments | $2500 |
|
| Bonus Type | First Deposit |
| Max. Bonus Amt. | $30 |
| Deposit % | 200 |
| Time Limit | 60 |
| Clearing Requirements | 8 FPP / $1 |
| Recommendation | Highly Recommended |
| Player Level | Novice |
| Release Increments | $5 |
|
| Bonus Type | First Deposit |
| Max. Bonus Amt. | $75 |
| Deposit % | 500 |
| Time Limit | 60 |
| Clearing Requirements | 8 FPP / $1 |
| Recommendation | Recommended |
| Player Level | Intermediate |
| Release Increments | $5 |
|
| Bonus Type | First Deposit |
| Max. Bonus Amt. | $2000 |
| Deposit % | 500 |
| Time Limit | 15 |
| Clearing Requirements | 8 PP / $1 |
| Recommendation | Recommended |
| Player Level | Advanced |
| Release Increments | $350 |
|
| Bonus Type | First Deposit |
| Max. Bonus Amt. | $1000 |
| Deposit % | 500 |
| Time Limit | 30 |
| Clearing Requirements | 8 PP / $1 |
| Recommendation | Recommended |
| Player Level | Advanced |
| Release Increments | $115 |
|
Bookmark/Search this post with